ֶεȺ~Ƭ
aˇģ䉺
aƷݣڷֶεȺ~Ƭͨ^䉺Ӱ푮aƷ|ЧC⏽ݾؾcֱܑǶȣ⏽ݾࣻƽǺؾcܑȫֱ
ò|̼Ͻ䓡P䓡ĥ䓵
aƷҎ͑#ֱ1500mm#40mm
aƷ;mڵVɽrIh̵ȸNИI
aƷãֶεȺ~Ƭݔ͙CCC@̽CеOʹݔͺMЧOĹЧʡ
aƷgc
1ֶεȺͼgǞ˽QBm܈ͼgڴֱȡҎߴyԿƼĥP䓵ȲϳyĶаlļg
2.ֶεȺ~ƬݾΑBغcȿȎһͺ⏽ȏݾ༴ɾ__͑ߴ硣
3ɳͳ|̼ͺϽĥ䓼P䓵ĵȏݾ׃׃ݾࡢȿAܺ⏽A_ҪĶNʽġֶεȺ~Ƭ
4cB܈g;ȺãƷϸʸɝMСԻ؛ҪemڴҎȼĥP䓲ϵ~Ƭa
|̼ͺϽ䓡ĥP䓡
aƷҎڝM±͑ҪҎa
ݾ Pitch(mm) | #Сȏ Min ID(mm) | #⏽ Max OD(mm) | ⏽֮ȣϵ Coefficient ID/OD | #С⏽ MIN OD(mm) | ȷ Thickness(mm) |
60~100 | 20 | 480 | 0.25 | MIN OD=ID/coefficient | 3~16 |
100~150 | 30 | 480 | 0.25 | 3~18 | |
150~200 | 50 | 520 | 0.33 | 3~20 | |
200~250 | 60 | 630 | 0.3 | 3~25 | |
250~300 | 65 | 670 | 0.25 | 3~25 | |
300~350 | 90 | 900 | 0.3 | 3~30 | |
350~400 | 90 | 950 | 0.25 | 3~30 | |
400~450 | 95 | 950 | 0.25 | 3~30 | |
450~500 | 135 | 1150 | 0.33 | 3~35 | |
500~550 | 150 | 1200 | 0.3 | 3~40 | |
550~650 | 150 | 1200 | 0.3 | 3~40 | |
650~750 | 200 | 1200 | 0.3 | 3~40 | |
750~850 | 200 | 1250 | 0.28 | 3~40 | |
850~900 | 250 | 1250 | 0.3 | 3~40 |
ע
1~Ƭ_20mm25mm~Ƭ匒#Сô400mm
Spiral blade thickness 20mm25mmwidth no more than 400mm.
2~Ƭ_25mm30mm~Ƭ匒#Сô350mm
Spiral blade thickness 25mm30mm, thinness no more than 350mm.
3~Ƭ_30mm40mm~Ƭ匒#Сô280mm
Spiral blade thickness 30mm40mm, thinness no more than 280mm.